Results | Units | Reference Range | |||
| TOTAL BILI | 7.2 H | mg/dL | .2-1.2 | |
| DIRECT BILI | 4.8 H | mg/dL | .0-.3 | |
| ALBUMIN | 3.1 | g/dL | 3.1-4.7 | |
| ALKALINE PHOSPH | 816 HH | IU/L | 40-125 | |
| ALT (SGPT) | 305 HH | IU/L | 4-42 | |
| AST (SGOT) | 257 H | IU/L | 10-39 | |
| TOTAL PROTEIN | 7.3 | g/dL | 6.0-8.0 |
A. Choledocholithiasis
B. Pancreatic cancer
C. Klatskin tumor
D. Liver cirrhosis due to a combination of hep B and C
E. Gallbladder cancer